There are many third party python projects that can be used to communicate with scientifc instruments and technical equipment. Here, we would like to present a compilation of such packages and drivers, which can be used to create measurement programs with python.
PyMeasure | Website | Code | PyPI |
Drivers for several scientific instruments | |||
PyExpLabSys | Website | Code | |
Drivers for several scientific instruments | |||
pyhard2 | Website | Code | |
Drivers for several scientific instruments | |||
pyHegel | Code | ||
Drivers for several scientific instruments | |||
Autolab | Website | Code | PyPI |
Drivers for several scientific instruments | |||
InstrumentKit | Website | Code | PyPI |
Drivers for several scientific instruments | |||
python-ivi | Code | PyPI | |
Drivers for several scientific instruments | |||
slave | Code | PyPI | |
Drivers for several scientific instruments | |||
Measurement-automation-tools | Code | ||
Drivers for several scientific instruments | |||
Labber drivers | Code | ||
Drivers for several scientific instruments | |||
pyinstrument | Code | PyPI | |
Drivers for several scientific instruments | |||
Mason lab labdrivers | Code | PyPI | |
Drivers for several scientific instruments | |||
QCoDeS | Website | Code | PyPI |
Drivers for several scientific instruments | |||
Scikit-rf | Website | Code | PyPI |
Toolkit for RF measurements | |||
Auspex | Code | PyPI | |
Drivers for several scientific instruments | |||
hardware-control | Code | PyPI | |
Drivers for several scientific instruments | |||
labdevices | Code | PyPI | |
Drivers for several scientific instruments | |||
LabEXT | Code | ||
Drivers for several scientific instruments | |||
LabToolKit | Code | PyPI | |
Drivers for several scientific instruments | |||
pyLabLib | Website | Code | PyPI |
Drivers for several scientific instruments | |||
PyXperiment | Code | PyPI | |
Drivers for several scientific instruments | |||
Instrumental | Website | Code | PyPI |
Drivers for several scientific instruments | |||
PyMoDAQ | Website | Code | PyPI |
Modular data acquistion framework and instrument drivers |
pyvisa | Website | Code | PyPI |
Standard library to use visa runtime. | |||
pyserial | Website | Code | PyPI |
Standard library for COM port communication | |||
python-can | Website | Code | PyPI |
Library for CAN bus | |||
python-opcua | Website | Code | PyPI |
Library for OPC UA | |||
MinimalModbus | Website | Code | PyPI |
Library for Modbus | |||
PyModbus | Website | Code | PyPI |
Library for using Modbus | |||
PyBluez | Website | Code | PyPI |
Library for using bluetooth | |||
pythonnet | Website | Code | PyPI |
Library for loading .NET dlls | |||
python-usbtmc | Website | Code | PyPI |
Library for using USBTMC without visa runtime | |||
python-snap7 | Website | Code | PyPI |
Library for Siemens S7 or Siemens Logo8! | |||
pywin32 | Code | PyPI | |
Library for Win32. It can be used to communicate with instruments that are controlled by a software that supports a DDE/COM/ActiveX interface. | |||
prologix-gpib-ethernet | Code | ||
Library to interface with Prologix adapters |
Lake Shore Cryotronics | Website | Code | PyPI |
collection of python drivers for Lake Shore instruments | |||
MPI corporation | Code | ||
python library for controlling a Sentio prober | |||
Basler | Code | PyPI | |
python wrapper for Basler pylon Camera Software Suite. | |||
Zurich Instruments | Code | PyPI | |
package zhinst with API for LabOne | |||
Bronkhorst | Website | Code | PyPI |
package propar for mass-flow controller | |||
Rohde&Schwarz | Website | Code | PyPI |
package for R&S instruments | |||
Zaber Technologies Inc. | Website | Code | PyPI |
package for motor controllers | |||
Trinamic | Code | PyPI | |
package for motor controllers | |||
B&K Precision | Code | ||
packages for B&K instruments | |||
PCO | Website | PyPI | |
package for PCO cameras | |||
DOBOT | Code | ||
package for DOBOT roboters | |||
Sensirion | Code | ||
packages for Sensirion sensors | |||
Labjack | Website | Code | PyPI |
package for Labjack devices | |||
iDS | Website | PyPI | |
package for iDS cameras | |||
Physik Instrumente | Website | Code | PyPI |
package for controlling positioning stages | |||
Nanotec | Website | ||
package for Nanotec motor controllers |
If you feel a package is missing or information is incorrect, please feel free to contact us via contact@sweep-me.net